| 2012 Big Board | |||||
| Rank | Player Name | Pos. | School Name | Height, Weight | 40 Time |
| 1. | Andrew Luck* | QB | Stanford | 6′4″, 235 | 4.70 |
| 2. | Robert Griffin* | QB | Baylor | 6′3″, 223 | 4.41 |
| 3. | Matt Kalil* | OT | USC | 6′6″, 306 | 4.99 |
| 4. | Michael Brockers* | DE | LSU | 6′6″, 322 | 4.98 |
| 5. | Morris Claiborne* | CB | LSU | 6′1″, 188 | 4.50 |
| 6. | Trent Richardson* | RB | Alabama | 5′9″, 228 | 4.54 |
| 7. | Quinton Coples | DE | North Carolina | 6′5″, 284 | 4.78 |
| 8. | Fletcher Cox* | DT | Mississippi State | 6′4″, 298 | 4.79 |
| 9. | David DeCastro* | OG | Stanford | 6′5″, 316 | 5.43 |
| 10. | Justin Blackmon* | WR | Oklahoma State | 6′1″, 207 | 4.52 |
| 11. | Devon Still | DT | Penn St | 6′4″, 303 | 5.08 |
| 12. | Dre Kirkpatrick* | CB | Alabama | 6′1″, 186 | 4.51 |
| 13. | Jonathan Martin* | OT | Stanford | 6′5″, 312 | 5.26 |
| 14. | Melvin Ingram | DE | South Carolina | 6′1″, 264 | 4.79 |
| 15. | Michael Floyd | WR | Notre Dame | 6′2″, 220 | 4.47 |
| 16. | Riley Reiff* | OT | Iowa | 6′5″, 313 | 5.23 |
| 17. | Dontari Poe* | DT | Memphis | 6′3″, 346 | 4.98 |
| 18. | Janoris Jenkins | CB | North Alabama | 5′10″, 193 | 4.46 |
| 19. | Luke Kuechly* | LB | Boston College | 6′3″, 242 | 4.58 |
| 20. | Mark Barron | SS | Alabama | 6′1″, 213 | 4.58 |
| 21. | Chandler Jones | DE | Syracuse | 6′5″, 266 | 4.87 |
| 22. | Kendall Wright | WR | Baylor | 5′10″, 188 | 4.61 |
| 23. | Cordy Glenn | OG | Georgia | 6′5″, 345 | 5.15 |
| 24. | Brandon Weeden | QB | Oklahoma State | 6′3″, 221 | 4.85 |
| 25. | Nick Perry* | DE | USC | 6′3″, 271 | 4.64 |
| 26. | Peter Konz* | C | Wisconsin | 6′5″, 315 | 5.13 |
| 27. | Jerel Worthy | DT | Michigan State | 6′2″, 308 | 5.08 |
| 28. | Stephon Gilmore* | CB | South Carolina | 6′0″, 190 | 4.40 |
| 29. | Ryan Tannehill | QB | Texas A&M | 6′4″, 221 | 4.62 |
| 30. | Courtney Upshaw | LB | Alabama | 6′1″, 272 | 4.38 |
| 31. | Jayron Hosley* | CB | Virginia Tech | 5′9″, 206 | 4.49 |
| 32. | Andre Branch | DE | Clemson | 6′4″, 259 | 4.72 |
| 33. | Josh Chapman | DT | Alabama | 6′1″, 316 | 5.12 |
| 34. | Juron Criner | WR | Arizona | 6′2″, 224 | 4.68 |
| 35. | Whitney Mercilus* | DE | Illinois | 6′3″, 261 | 4.68 |
| 36. | Bobby Massie* | OT | Ole Miss | 6′6″, 316 | 5.23 |
| 37. | Brandon Thompson | DT | Clemson | 6′2″, 314 | 5.30 |
| 38. | David Wilson* | RB | Virginia Tech | 5′9″, 206 | 4.49 |
| 39. | Alshon Jeffery* | WR | South Carolina | 6′3″, 216 | 4.62 |
| 40. | Brandon Boykin | CB | Georgia | 5′9″, 182 | 4.45 |
| 41. | Ronnell Lewis* | LB | Oklahoma | 6′1″, 253 | 4.68 |
| 42. | Mohamed Sanu* | WR | Rutgers | 6′2″, 220 | 4.55 |
| 43. | Alameda Ta’Amu | DT | Washington | 6′2″, 348 | 5.37 |
| 44. | Brian Quick | WR | Appalachian St | 6′3″, 220 | 4.55 |
| 45. | Lamar Miller* | RB | Miami | 5′11″, 212 | 4.40 |
| 46. | Joe Adams | WR | Arkansas | 5′10″, 179 | 4.55 |
| 47. | Alfonzo Dennard | CB | Nebraska | 5′10″, 204 | 4.55 |
| 48. | John Massaquoi* | DE | Troy | 6′2″, 264 | 4.89 |
| 49. | Mike Adams | OT | Ohio State | 6′7″, 323 | 5.40 |
| 50. | Marcus Fortson* | DT | Miami | 6′1″, 301 | 5.17 |
|
|
|
|
Round 1: Thur. April 25, 8:00pm ET2012 NFL Draft Order
NFL Draft Countdown
![]() |