| 2013 Top-50 | ||||||
| # | Player Name | Pos. | School Name | HT | WT | 40 |
| 1. | Bjoern Werner* | DE | Florida State | 6035 | 266 | 4.83 |
| 2. | Luke Joeckel* | OT | Texas A&M | 6056 | 306 | 5.30 |
| 3. | Sharrif Floyd* | DT | Florida | 6030 | 297 | 4.92 |
| 4. | Chance Warmack | OG | Alabama | 6023 | 317 | 5.49 |
| 5. | Matt Barkley | QB | USC | 6021 | 220 | 4.72 |
| 6. | Eric Fisher | OT | Central Michigan | 6072 | 306 | 5.05 |
| 7. | Sheldon Richardson* | DT | Missouri | 6023 | 294 | 5.02 |
| 8. | Dion Jordan | DE | Oregon | 6056 | 248 | 4.60 |
| 9. | Dee Milliner* | CB | Alabama | 6011 | 201 | 4.37 |
| 10. | Jarvis Jones* | OLB | Georgia/USC | 6022 | 245 | 4.76 |
| 11. | Tank Carradine | DE | Florida State | 6041 | 276 | 4.72 |
| 12. | Jonathan Cooper | OG | North Carolina | 6025 | 311 | 5.07 |
| 13. | Barkevious Mingo* | OLB | LSU | 6042 | 241 | 4.58 |
| 14. | Star Lotulelei | DT | Utah | 6020 | 311 | 5.18 |
| 15. | Alec Ogletree* | ILB | Georgia | 6027 | 242 | 4.70 |
| 16. | Ezekiel Ansah | DE | BYU | 6052 | 271 | 4.63 |
| 17. | Lane Johnson | OT | Oklahoma | 6062 | 303 | 4.72 |
| 18. | Justin Hunter* | WR | Tennessee | 6040 | 196 | 4.44 |
| 19. | Datone Jones | DE | UCLA | 6041 | 283 | 4.86 |
| 20. | Eric Reid* | FS | LSU | 6016 | 213 | 4.53 |
| 21. | Xavier Rhodes* | CB | Florida State | 6011 | 210 | 4.43 |
| 22. | Cordarrelle Patterson* | WR | Tennessee | 6025 | 216 | 4.42 |
| 23. | Tyler Eifert* | TE | Notre Dame | 6051 | 250 | 5.68 |
| 24. | Kenny Vaccaro | FS | Texas | 6010 | 214 | 4.63 |
| 25. | Demontre Moore* | DE | Texas A&M | 6036 | 250 | 4.95 |
| 26. | Keenan Allen* | WR | California | 6024 | 206 | 4.59 |
| 27. | Sam Montgomery* | DE | LSU | 6045 | 262 | 4.81 |
| 28. | Sylvester Williams | DT | North Carolina | 6026 | 313 | 5.03 |
| 29. | Kevin Minter* | ILB | LSU | 6006 | 246 | 4.81 |
| 30. | Johnathan Hankins* | DT | Ohio State | 6026 | 320 | 5.31 |
| 31. | Corey Lemonier | DE | Auburn | 6032 | 255 | 4.60 |
| 32. | Manti Te’o | ILB | Notre Dame | 6015 | 241 | 4.82 |
| 33. | Jesse Williams | DT | Alabama | 6032 | 320 | 5.08 |
| 34. | Khaseem Greene | OLB | Rutgers | 6004 | 241 | 4.71 |
| 35. | Robert Alford | CB | SE Louisiana | 5097 | 188 | 4.39 |
| 36. | Brandon Williams | DT | Missouri Southern | 6016 | 335 | 5.37 |
| 37. | Desmond Trufant | CB | Washington | 5111 | 190 | 4.38 |
| 38. | Kawann Short | DT | Purdue | 6032 | 299 | 5.28 |
| 39. | Logan Ryan* | CB | Rutgers | 5115 | 191 | 4.56 |
| 40. | Michael Buchanan | DE | Illinois | 6052 | 255 | 4.78 |
| 41. | Jamar Taylor | CB | Boise State | 5106 | 192 | 4.39 |
| 42. | Cornelius Washington | DE | Georgia | 6041 | 265 | 4.55 |
| 43. | Shamarko Thomas | SS | Syracuse | 5087 | 213 | 4.42 |
| 44. | Johnthan Banks | CB | Mississippi State | 6020 | 185 | 4.61 |
| 45. | Malliciah Goodman | DE | Clemson | 6035 | 276 | 4.87 |
| 46. | Arthur Brown | ILB | Kansas State | 6005 | 241 | 4.58 |
| 47. | David Amerson* | FS | North Carolina State | 6010 | 205 | 4.44 |
| 48. | Zaviar Gooden | OLB | Missouri | 6014 | 234 | 4.47 |
| 49. | Giovani Bernard* | OT | North Carolina | 5080 | 202 | 4.53 |
| 50. | Robert Woods* | WR | USC | 6000 | 201 | 4.51 |
|
|
|
|
Round 1: Thur. May 8, 8:00pm ET2013 NFL Draft Order
NFL Draft Countdown