| 2012 Big Board | |||||
| Rank | Player Name | Pos. | School Name | Height, Weight | 40 Time |
| 1. | Andrew Luck* | QB | Stanford | 6′4″, 235 | 4.70 |
| 2. | Matt Kalil* | OT | USC | 6′6″, 297 | 5.04 |
| 3. | Morris Claiborne* | CB | LSU | 6′0″, 182 | 4.44 |
| 4. | Robert Griffin III* | QB | Baylor | 6′1″, 220 | 4.48 |
| 5. | Quinton Coples | DE | North Carolina | 6′6″, 280 | 4.74 |
| 6. | Justin Blackmon* | WR | Oklahoma St | 6′1″, 205 | 4.50 |
| 7. | Riley Reiff* | OT | Iowa | 6′6″, 304 | 4.96 |
| 8. | Trent Richardson* | RB | Alabama | 5′11″, 225 | 4.50 |
| 9. | Alshon Jeffery* | WR | South Carolina | 6′4″, 235 | 4.56 |
| 10. | Devon Still | DT | Penn St | 6′4″, 310 | 5.06 |
| 11. | Dre Kirkpatrick* | CB | Alabama | 6′3″, 194 | 4.48 |
| 12. | Jonathan Martin* | OT | Stanford | 6′6″, 303 | 5.30 |
| 13. | Jerel Worthy* | DT | Michigan St | 6′3″, 307 | 5.05 |
| 14. | David DeCastro* | OG | Stanford | 6′5″, 309 | 5.46 |
| 15. | Courtney Upshaw | LB | Alabama | 6′4″, 265 | 4.74 |
| 16. | Fletcher Cox* | DT | Mississippi St | 6′4″, 295 | 4.96 |
| 17. | Alphonzo Dennard | CB | Nebraska | 5′10″, 205 | 4.48 |
| 18. | Michael Floyd | WR | Notre Dame | 6′3″, 228 | 4.52 |
| 19. | Zach Brown | LB | North Carolina | 6′2″, 235 | 4.47 |
| 20. | Brandon Thompson | DT | Clemson | 6′2″, 310 | 5.03 |
| 21. | Vontaze Burfict* | LB | Arizona St | 6′3″, 254 | 4.68 |
| 22. | Stephon Gilmore* | CB | South Carolina | 6′1″, 195 | 4.50 |
| 23. | Luke Kuechly* | LB | Boston College | 6′2″, 237 | 4.80 |
| 24. | Alameda Ta’Amu | DT | Washington | 6′3″, 330 | 5.20 |
| 25. | Peter Konz* | C | Wisconsin | 6′5″, 315 | 5.13 |
| 26. | Donta Hightower* | LB | Alabama | 6′4″, 260 | 4.72 |
| 27. | Cordy Glenn | OG | Georgia | 6′5″, 340 | 5.26 |
| 28. | Andrew Datko | OT | Florida St | 6′6″, 315 | 5.22 |
| 29. | David Wilson* | RB | Virginia Tech | 5′10″, 205 | 4.38 |
| 30. | Chase Minnifield | CB | Virginia | 6′0″, 190 | 4.48 |
| 31. | Josh Chapman | DT | Alabama | 6′1″, 320 | 5.08 |
| 32. | Whitney Mercilus* | DE | Illinois | 6′4″, 265 | 4.68 |
| 33. | Bruce Irvin | DE | West Virginia | 6′2″, 245 | 4.55 |
| 34. | Marcus Fortson* | DT | Miami | 6′3″, 300 | 4.97 |
| 35. | Travis Lewis | LB | Oklahoma | 6′2″, 235 | 4.68 |
| 36. | Jeff Fuller | WR | Texas A&M | 6′4″, 215 | 4.58 |
| 37. | Lavonte David | LB | Nebraska | 6′1″, 225 | 4.58 |
| 38. | Nate Potter | OT | Boise St | 6′6″, 300 | 5.12 |
| 39. | Lamar Miller* | RB | Miami | 5′11″, 215 | 4.40 |
| 40. | Zebrie Sanders | OT | Florida St | 6′5″, 307 | 5.25 |
| 41. | Mohamed Sanu* | WR | Rutgers | 6′2″, 215 | 4.58 |
| 42. | Mike Adams | OT | Ohio St | 6′6″, 308 | 5.26 |
| 43. | Ryan Tannehill | QB | Texas A&M | 6′4″, 220 | 4.64 |
| 44. | Chris Polk* | RB | Washington | 5′11″, 222 | 4.48 |
| 45. | Jared Crick | DT | Nebraska | 6′4″, 295 | 4.84 |
| 46. | Mark Barron | S | Alabama | 6′2″, 220 | 4.54 |
| 47. | LaMichael James* | RB | Oregon | 5′9″, 185 | 4.38 |
| 48. | Brian Quick | WR | Appalachian St | 6′4″, 215 | 4.58 |
| 49. | Levy Adcock | OT | Oklahoma St | 6′5″, 324 | 5.25 |
| 50. | Billy Winn | DE | Boise St | 6′3″, 290 | 4.84 |
|
|
|
|
Round 1: Thur. April 26, 8:00pm ET2012 NFL Draft Order
![]() |